Are you considering moving to a certain Pompano Beach, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.
Click any of the Pompano Beach Neighborhoods below to view real estate listings for sale in that respective Neighborhood.
| City | Neighborhood | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Pompano Beach | Hwce - Hollywood Central (3070-3100) | 1 | $515,000 | 28 |
| Pompano Beach | Hwea - Hollywood East (3010-3050) | 4 | $375,500 | 59 |
| Pompano Beach | Nbea - North Broward Ocean To Intracoastal (3111-3 | 377 | $1,251,190 | 180 |
| Pompano Beach | Ndix - North Broward Us1 To Dixie Hwy (3311-3342) | 262 | $523,097 | 111 |
| Pompano Beach | Ne41 - North Broward Turnpike To 441 (3511-3524) | 19 | $302,602 | 173 |
| Pompano Beach | Ntpk - North Broward Dixie Hwy To Turnpike (3411-3 | 413 | $370,048 | 140 |
| Pompano Beach | Nus1 - North Broward Intracoastal To Us1 (3211-323 | 142 | $1,425,196 | 127 |
| Pompano Beach | Nw41 - North Broward 441 To Everglades (3611-3642) | 16 | $484,462 | 87 |
| Pompano Beach | Okcb - Okeechobee | 1 | $1,850,000 | 272 |
| Pompano Beach | Other | 2 | $942,500 | 231 |
| Pompano Beach | Out Of Area | 1 | $229,900 | 14 |
| Pompano Beach | Pompano Beach | 23 | $577,824 | 228 |
Realtor Associate