Are you considering moving to a certain Sunrise, FL neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.
Click any of the Sunrise Neighborhoods below to view real estate listings for sale in that respective Neighborhood.
| City | Neighborhood | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Sunrise | Fort Lauderdale | 7 | $320,556 | 30 |
| Sunrise | Fpla - Plantation (3680-3690;3760-3770;3860-3870) | 35 | $590,176 | 129 |
| Sunrise | Ftnw - Ft Ldale Nw(3390-3400;3460;3540-3560;3720;3 | 2 | $222,500 | 111 |
| Sunrise | Ftsl - Tamarac-snrs-lderhl (3650-3670;3730-3750;38 | 138 | $272,252 | 79 |
| Sunrise | Fwes - Weston (3890) | 3 | $691,333 | 98 |
| Sunrise | Hwea - Hollywood East (3010-3050) | 1 | $165,000 | 158 |
| Sunrise | Hwsw - Hollywood South West (3990 3190) | 1 | $237,000 | 43 |
| Sunrise | Ndix - North Broward Us1 To Dixie Hwy (3311-3342) | 1 | $510,000 | 111 |
| Sunrise | Nw41 - North Broward 441 To Everglades (3611-3642) | 1 | $2,000,000 | 715 |
| Sunrise | Out Of | 1 | $560,000 | 349 |
| Sunrise | Sunrise | 4 | $331,475 | 262 |
Realtor Associate